top of page
Sales
The REBNY Financial Statement

Getting Started With Google Workspace | Agent Tools & Resources | Live |
PandaDoc 101 | Agent Tools & Resources | Live |
PandaDoc End User Training | Agent Tools & Resources | Live |
Salesforce 101 | Agent Tools & Resources | Live |
By Category
How to Complete the REBNY Financial Statement | The REBNY Financial Statement | Live |
What is the REBNY Financial Statement? | The REBNY Financial Statement | Live |
Course Lessons
Agency Disclosure | Rentals | Live |
Agent Marketing Playbook | General Courses | Live |
Basic Financial Concepts | General Courses | Live |
Building Your Database | Lead Generation | Coming Soon |
Effective Negotiation | General Courses | Live |
Elegran Aboard | Introductory Courses | Live |
Elegran Development Referral Program | General Courses | Live |
First Meeting Magic | Rentals | Coming Soon |
Getting Started With Google Workspace | Agent Tools & Resources | Live |
Intro To Rentals | Rentals | Live |
Intro to Sales | Sales | Live |
Inventory Mastery #1 | Rentals | Live |
Mindset | Sales | Coming Soon |
PandaDoc 101 | Agent Tools & Resources | Live |
PandaDoc End User Training | Agent Tools & Resources | Live |
Property Tax Explained | Property Tax | Coming Soon |
Relationships | Rentals | Coming Soon |
Salesforce 101 | Agent Tools & Resources | Live |
Submitting Offers & Negotiating | Sales | Live |
The Application Process #1 | Rentals | Live |
The Art Of Communicating | General Courses | Coming Soon |
The Deal | Sales | Live |
The REBNY Financial Statement | Sales | Live |
The Sales Process | Sales | Live |
Types of Business Ownership | General Courses | Live |
All Courses
bottom of page